<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HarryHusker.com</title>
	<atom:link href="http://harryhusker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harryhusker.com</link>
	<description>&#34;Not the victory but the action; Not the goal but the game; In the deed the glory.&#34;</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Blasphemy of Jimmy Johnson: Switzer v. Osborne</title>
		<link>http://harryhusker.com/2012/01/05/the-blasphemy-of-jimmy-johnson-switzer-v-osborne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-blasphemy-of-jimmy-johnson-switzer-v-osborne</link>
		<comments>http://harryhusker.com/2012/01/05/the-blasphemy-of-jimmy-johnson-switzer-v-osborne/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:22:23 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=114</guid>
		<description><![CDATA[Jimmy Johnson exemplifies the strengths of Twitter. He&#8217;s a celebrity and a highly respected coach, yet almost anyone can get a response from him about anything from football to fishing. Coach Johnson is also very forthcoming but never rude, snarky, or obnoxious and is usually interesting and insightful. I&#8217;ve tweeted Coach in the past on [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Johnson exemplifies the strengths of Twitter. He&#8217;s a celebrity and a highly respected coach, yet almost anyone can get a response from him about anything from football to fishing. Coach Johnson is also very forthcoming but never rude, snarky, or obnoxious and is usually interesting and insightful. I&#8217;ve tweeted Coach in the past on occasion about the Huskers and when I saw he was tweeting one morning, I decided to toss out a couple of questions. The first was about former competitor and then successor in Dallas, Barry Switzer:</p>
<p style="text-align: center;"><blockquote class="twitter-tweet"><p>“@<a href="https://twitter.com/Harry_Husker">Harry_Husker</a>: What's your relationship with Barry Switzer? Competitive or friendly?”friendly ..known since 1961</p>&mdash; Jimmy Johnson (@JimmyJohnson) <a href="https://twitter.com/JimmyJohnson/status/153437024362315777" data-datetime="2012-01-01T11:26:51+00:00">January 1, 2012</a></blockquote>
<script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p style="text-align: left;">This response didn&#8217;t surprise me much at all and I&#8217;m not even sure why I asked it at the time. It did, however, keep me on the Barry Switzer track and provoked me to ask Coach Johnson: &#8220;Tom Osborne v. Barry Switzer? Legacy?&#8221; I guess I expected his response to be an evasive one where kudos were given to both coaches. Or, one that praises their differences, especially with regards to NFL and College Football. But no, Coach Johnson uttered this condemnation:</p>
<p style="text-align: center;"><blockquote class="twitter-tweet"><p>“@<a href="https://twitter.com/Harry_Husker">Harry_Husker</a>: Tom Osborne v. Barry Switzer? Legacy?”Switzer...<a href="https://twitter.com/search/%2523s">#s</a> are there</p>&mdash; Jimmy Johnson (@JimmyJohnson) <a href="https://twitter.com/JimmyJohnson/status/153437416462626816" data-datetime="2012-01-01T11:28:25+00:00">January 1, 2012</a></blockquote>
<script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p style="text-align: left;">As a staunch Husker fan nursing a New Year&#8217;s <em>ailment</em>, I about purged my stomach right then and there. I was in between shock and sickness. Thing is this, Johnson is entitled to his gut opinion and I&#8217;m sure he&#8217;s friendly with Switzer, but to justify it by saying &#8220;#&#8217;s are there&#8221; did not seem intuitively correct to me. So let&#8217;s look at the numbers and comparisons.</p>
<p style="text-align: left;">First, Osborne and Switzer make a comparison relatively easy by a) being almost the exact same age b) coaching in the exact same era and even conference and c) by both starting their career in 1973. They were friendly rivals for a reason, they have a tremendous amount of similarities.</p>
<p style="text-align: left;"><strong>National Championships.</strong> There will always be the crowd that says whatever else a coach does, he&#8217;s ultimately judged on championships. So to cater to that crowd, let&#8217;s look at Switzer&#8217;s and Osborne&#8217;s championships. Switzer won the Championship in Oklahoma in 1974, 1975, and 1985 for an official total of 3 times. Remember, though, before the BCS things were much more subjective and determining an official Championship Game was not a priority. Osborne, on the other hand, took Nebraska to 3 National Championships as well. They won 1994, 1995, and 1997. To be fair, in 1994 there was controversy with Penn St. claiming title and in 1997 it was actually split with Michigan. But for the sake of this comparison, we&#8217;ll give each coach 3 National Championships and a dead even tie.</p>
<p style="text-align: left;"><strong>Winning Record.</strong> Osborne and Switzer are both considered to be among the elite college football coaches to ever command a sideline. During his 1973-1988 tenure at Oklahoma Barry Switzer piled up a 157-29-4 record for an .837 winning percentage. Osborne&#8217;s tenure lasted 9 years longer as he coached from 1973-1997 and compiled a 255-49-3 record for an .836% winning percentage. Almost exactly identical! Osborne&#8217;s 9 additional years should not be disregarded and it was in that period where he cemented his legacy. Even though they are compilation stats, Osborne&#8217;s almost 100 more wins in college football really dents Jimmy Johnson&#8217;s assertion that the numbers are there. If we delve into their records further, we see that Switzer had 12 conference titles and Osborne had 13 which is, again, very similar.</p>
<p style="text-align: left;"><strong>Everything Else.</strong> In the above comparisons the numbers look very equal for both coaches. Yet, now we must address how to deal with Switzer&#8217;s NFL time and whether that should play a role in a comparison with Osborne. Switzer is one of only two coaches to ever win a College Championship and a Super Bowl, the other being Coach Jimmy Johnson! While Osborne was dominating the &#8217;90s in college football, Switzer was having success in the NFL. Osborne never coached in the NFL but not for lack of opportunity, instead he chose to stay in the college ranks. So with regards to this issue, a gut check is needed on a couple of hypotheticals. Would Osborne had the success Switzer had in the NFL? Would Switzer been able to maintain his success in college football into the 1990s? No matter your reaction, the answers are certainly not quantifiable in any way.</p>
<p style="text-align: left;">In addition to the NFL question, it cannot be ignored that Barry Switzer was forced to resign after being placed on probation and presiding over several scandals, including cocaine use by players. On the other hand, Osborne was well known for running a clean program and retired without ever incurring any major infractions. Osborne has gone on to serve as a Congressman and is currently the Athletic Director of Nebraska. This too cannot be ignored but cannot be quantified.</p>
<p style="text-align: left;">So when Jimmy Johnson asserts that the numbers are there to support Switzer as definitively having a better legacy than Osborne, I would have to ask which numbers is he pointing to? Of course Switzer did have a 12-5 head to head record over Tom Osborne but Jimmy Johnson never beat Barry Switzer at all. Would Johnson really assert head to head as a measuring stick of legacy? The fact is that they both have stellar and similar careers and that it would be extremely difficult to pronounce one coach over the other. Depending on your bias, you&#8217;ll pick your guy. I have no doubt that Johnson is closer to Switzer so he can ultimately be forgiven for his misguided answer but it won&#8217;t stop from rankling my sensibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2012/01/05/the-blasphemy-of-jimmy-johnson-switzer-v-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking College Championship Football Teams from 1990-Present</title>
		<link>http://harryhusker.com/2011/12/12/ranking-college-championship-football-teams-from-1990-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ranking-college-championship-football-teams-from-1990-present</link>
		<comments>http://harryhusker.com/2011/12/12/ranking-college-championship-football-teams-from-1990-present/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:42:34 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[all time rankings]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[college football]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=88</guid>
		<description><![CDATA[This article here by the Omaha World Herald sports writer Dirk Chatelain sent bells ringing in my head and inspired a long email discussion with friends about 2011 LSU&#8217;s place in history. First, everything in the discussion was predicated on them beating Alabama in the National Championship. Personally, I don&#8217;t believe this LSU team is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harryhusker.com/wp-content/uploads/2011/12/nebraska-huskers-the-greatest-of-all-time.jpg"><img class="alignright size-full wp-image-89" title="nebraska-huskers-the-greatest-of-all-time" src="http://harryhusker.com/wp-content/uploads/2011/12/nebraska-huskers-the-greatest-of-all-time.jpg" alt="" width="326" height="320" /></a>This <a href="http://sports.omaha.com/2011/12/12/dirks-brunch-bites-dec-12/" target="_blank">article here</a> by the Omaha World Herald sports writer Dirk Chatelain sent bells ringing in my head and inspired a long email discussion with friends about 2011 LSU&#8217;s place in history. First, everything in the discussion was predicated on them beating Alabama in the National Championship. Personally, I don&#8217;t believe this LSU team is in the top 5 of the most recent era, say 1990 on, let alone of all time. So for shits and giggles I decided to rank all the Champions from 1990 to 2010. I included both teams any year there were splits or controversies (90, 91, 94, 97, 03).</p>
<p>I&#8217;ll be the first to admit that I did this quickly and off the top of my head. With deeper thought and analysis, I&#8217;d probably end up making changes. Some of those changes might even be drastic. So take this for what it&#8217;s worth, a quick ranking of team&#8217;s strength in my personal opinion. Leave any input in the comments section if you so desire.</p>
<div>
<p>1) 1995 Nebraska<br />
2) 2001 Miami<br />
3) 2004 USC<br />
4) 1994 Nebraska<br />
5) 2006 Florida<br />
6) 2010 Auburn<br />
7) 1994 Penn St.<br />
8) 2005 Texas<br />
9) 1999 Florida St.<br />
10) 1991 Miami<br />
11) 1991 Washington<br />
12) 1997 Nebraska<br />
13) 2000 Oklahoma<br />
14) 2002 Ohio St.<br />
15) 2008 Florida<br />
16) 1997 Michigan<br />
17) 1993 Florida St.<br />
18) 2009 Alabama<br />
19) 2003 USC<br />
20) 1996 Florida<br />
21) 1990 Colorado<br />
22) 2007 LSU<br />
23) 1992 Alabama<br />
24) 1998 Tennessee<br />
25) 2003 LSU<br />
26) 1990 Georgia Tech</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/12/12/ranking-college-championship-football-teams-from-1990-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1995 Nebraska Cornhusker Highlights</title>
		<link>http://harryhusker.com/2011/12/08/1995-nebraska-cornhusker-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1995-nebraska-cornhusker-highlights</link>
		<comments>http://harryhusker.com/2011/12/08/1995-nebraska-cornhusker-highlights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:30:07 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Blackshirts]]></category>
		<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[huskers]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=85</guid>
		<description><![CDATA[Truly one of College Football&#8217;s greatest teams ever. No team was more dominant and left less doubt than these 1995 Huskers. Some highlights from that year:]]></description>
			<content:encoded><![CDATA[<p>Truly one of College Football&#8217;s greatest teams ever. No team was more dominant and left less doubt than these 1995 Huskers. Some highlights from that year:</p>
<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/v_oP7vTSrOk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/12/08/1995-nebraska-cornhusker-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Football Hardest Hit?</title>
		<link>http://harryhusker.com/2011/10/27/husker-football-hardest-hit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=husker-football-hardest-hit</link>
		<comments>http://harryhusker.com/2011/10/27/husker-football-hardest-hit/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:53:21 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Blackshirts]]></category>
		<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=83</guid>
		<description><![CDATA[The 1978 Oklahoma/Nebraska game was the setting for this monstrous hit by John Ruud:]]></description>
			<content:encoded><![CDATA[<p>The 1978 Oklahoma/Nebraska game was the setting for this monstrous hit by John Ruud:</p>
<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/pByDA7TmQ_w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/10/27/husker-football-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Peter&#8217;s Rousing Video</title>
		<link>http://harryhusker.com/2011/10/01/christian-peters-rousing-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christian-peters-rousing-video</link>
		<comments>http://harryhusker.com/2011/10/01/christian-peters-rousing-video/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:54:50 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>
		<category><![CDATA[Christian Peter]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=77</guid>
		<description><![CDATA[Christian Peter riles up the team with this manic video:]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Christian Peter riles up the team with this manic video:</p>
<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/n6MizU0nIU4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/10/01/christian-peters-rousing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelini Pre-Wyoming Game with Media</title>
		<link>http://harryhusker.com/2011/09/30/pelini-pre-wyoming-game-with-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pelini-pre-wyoming-game-with-media</link>
		<comments>http://harryhusker.com/2011/09/30/pelini-pre-wyoming-game-with-media/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:38:32 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=74</guid>
		<description><![CDATA[Pelini looks to be a bit perturbed by the &#8220;in the game&#8221; question. Clearly he expects not only to be in it but winning it.]]></description>
			<content:encoded><![CDATA[<p>Pelini looks to be a bit perturbed by the &#8220;in the game&#8221; question. Clearly he expects not only to be in it but winning it.</p>
<p style="text-align: center;"><object width="480" height="301" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://www.huskers.com/mediaPortal/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=4102&#038;id=802048&#038;img=http://image.cdnl3.xosnetwork.com/pics32/640/PK/PKUKKREQJVHCIGY.20110929234033.jpg&#038;server=http://www.huskers.com/XML/titanv3/&#038;pageurl=http://www.huskers.com/mediaPortal/&#038;jtv=100&#038;skin=100&#038;gaa=UA-8515750-4&#038;sitename=jtvs.100.nebraskahuskers&#038;nlwa=http://track1.neulion.com/jtvsp/100/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.huskers.com/mediaPortal/embed.swf" type="application/x-shockwave-flash" width="480" height="301" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=4102&#038;id=802048&#038;img=http://image.cdnl3.xosnetwork.com/pics32/640/PK/PKUKKREQJVHCIGY.20110929234033.jpg&#038;server=http://www.huskers.com/XML/titanv3/&#038;pageurl=http://www.huskers.com/mediaPortal/&#038;jtv=100&#038;skin=100&#038;gaa=UA-8515750-4&#038;sitename=jtvs.100.nebraskahuskers&#038;nlwa=http://track1.neulion.com/jtvsp/100/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/09/30/pelini-pre-wyoming-game-with-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day CFB Picks!</title>
		<link>http://harryhusker.com/2011/09/01/opening-day-cfb-picks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opening-day-cfb-picks</link>
		<comments>http://harryhusker.com/2011/09/01/opening-day-cfb-picks/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:51:21 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Betting Picks]]></category>
		<category><![CDATA[Picks 2011-2012]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=69</guid>
		<description><![CDATA[Let&#8217;s start the season out right with today&#8217;s opening day picks: Murray State  +28 Florida International  -14 Wake Forest  +6 Arizona St.  -37.5]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start the season out right with today&#8217;s opening day picks:</p>
<ul>
<li>Murray State  +28</li>
<li>Florida International  -14</li>
<li>Wake Forest  +6</li>
<li>Arizona St.  -37.5</li>
</ul>
<p><a href="http://harryhusker.com/wp-content/uploads/2011/09/asu-drunk-college-girls-sundevils.jpg"><img class="aligncenter size-full wp-image-70" title="asu-drunk-college-girls-sundevils" src="http://harryhusker.com/wp-content/uploads/2011/09/asu-drunk-college-girls-sundevils.jpg" alt="" width="320" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/09/01/opening-day-cfb-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommie Frazier &#8211; Best DB Ever Faced?</title>
		<link>http://harryhusker.com/2011/08/18/tommie-frazier-best-db-ever-faced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tommie-frazier-best-db-ever-faced</link>
		<comments>http://harryhusker.com/2011/08/18/tommie-frazier-best-db-ever-faced/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:27:36 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>
		<category><![CDATA[Tommie Frazier]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=59</guid>
		<description><![CDATA[Another question answered by the legendary Husker QB on Twitter: &#160; TouchdownTommie Tommie Frazier @Harry_Husker Terrell Buckley Aug 18, 12:38 PM via web &#160; In reply to… &#160; Harry_Husker Harry Husker @TouchdownTommie Who was the best cornerback or safety you faced in your career? Aug 16, 11:52 PM via web]]></description>
			<content:encoded><![CDATA[<p>Another question answered by the legendary Husker QB on Twitter:</p>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://twitter.com/TouchdownTommie?iid=am-206364096013136855071309383&amp;nid=4+status_user&amp;uid=333148547&amp;utm_content=profile" target="_blank"><img src="http://a1.twimg.com/profile_images/1429541389/XMAEDKOHBCDMXSG_20090731202831_normal.jpg" alt="" width="48" height="48" /></a></td>
<td valign="top" width="100%">
<div><a href="http://twitter.com/TouchdownTommie?iid=am-206364096013136855071309383&amp;nid=4+status_user&amp;uid=333148547&amp;utm_content=profile" target="_blank">TouchdownTommie Tommie Frazier</a></div>
<div><a href="http://twitter.com/Harry_Husker" target="_blank">@Harry_Husker</a> Terrell Buckley</div>
<div><a href="http://twitter.com/TouchdownTommie/status/104230687321755650?iid=am-206364096013136855071309383&amp;nid=4+status_timestamp&amp;uid=333148547" target="_blank">Aug 18, 12:38 PM</a> via web</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>In reply to…</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://twitter.com/Harry_Husker?iid=am-206364096013136855071309383&amp;nid=4+status_user&amp;uid=333148547&amp;utm_content=profile" target="_blank"><img src="http://a2.twimg.com/profile_images/1436136867/huskerlogo_normal.jpg" alt="" width="48" height="48" /></a></td>
<td valign="top" width="100%">
<div><a href="http://twitter.com/Harry_Husker?iid=am-206364096013136855071309383&amp;nid=4+status_user&amp;uid=333148547&amp;utm_content=profile" target="_blank">Harry_Husker Harry Husker</a></div>
<div><a href="http://twitter.com/TouchdownTommie" target="_blank">@TouchdownTommie</a> Who was the best cornerback or safety you faced in your career?</div>
<div><a href="http://twitter.com/Harry_Husker/status/103675564602298368?iid=am-206364096013136855071309383&amp;nid=4+status_timestamp&amp;uid=333148547" target="_blank">Aug 16, 11:52 PM</a> via web</div>
</td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/08/18/tommie-frazier-best-db-ever-faced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Blackshirts Highlights</title>
		<link>http://harryhusker.com/2011/08/12/husker-blackshirts-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=husker-blackshirts-highlights</link>
		<comments>http://harryhusker.com/2011/08/12/husker-blackshirts-highlights/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:32:54 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Blackshirts]]></category>
		<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=56</guid>
		<description><![CDATA[A Teaser for the upcoming season. Extraordinary Blackshirt Defense:]]></description>
			<content:encoded><![CDATA[<p>A Teaser for the upcoming season. Extraordinary Blackshirt Defense:</p>
<p style="text-align: center;"><iframe width="560" height="349" src="http://www.youtube.com/embed/Fo1xrAz1ZZA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/08/12/husker-blackshirts-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Frost Highlights</title>
		<link>http://harryhusker.com/2011/08/01/scott-frost-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-frost-highlights</link>
		<comments>http://harryhusker.com/2011/08/01/scott-frost-highlights/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:43:27 +0000</pubDate>
		<dc:creator>Harry Husker</dc:creator>
				<category><![CDATA[Husker Football]]></category>
		<category><![CDATA[Nebraska Huskers]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[husker football]]></category>
		<category><![CDATA[scott frost]]></category>

		<guid isPermaLink="false">http://harryhusker.com/?p=53</guid>
		<description><![CDATA[Scott Frost highlights:]]></description>
			<content:encoded><![CDATA[<p>Scott Frost highlights:</p>
<p style="text-align: center;"><iframe width="425" height="349" src="http://www.youtube.com/embed/1eWfe597CKY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harryhusker.com/2011/08/01/scott-frost-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

